Total Page you have Visit: 2

Top Khaiwal

  • DISAWAR
    05:05 AM
    6201
  • Bhawani Gold
    07:45 AM
    1418
  • shalimar
    08:30 AM
    8364
  • SHRI GANESH
    10:30 AM
    0879
  • Faridabad
    06:15 PM
    54
  • Kalyan Gold
    07:00 PM
    25
  • Ghaziabad
    09:00 PM
    88
  • GALI
    11:15 PM
    70

== Xpress ==

Notice Board ( 20/May/2024)

January, February, March, April, May, June, July, August, September, October, November and December

Reply / Contact

PANIPAT MORNING CHART 2023 | SATTA KING CHART PANIPAT MORNING

2023

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

Oct

Nov

Dec

1 86 71 92 92 75 80 97 39 62 25 10 59
2 07 31 08 77 99 68 79 82 38 85 34 70
3 18 02 64 09 60 07 29 60 24 35 20 38
4 48 91 91 71 47 57 31 04 14 11 25 26
5 62 97 93 24 31 99 46 18 88 43 66 01
6 70 12 44 13 50 73 61 74 18 02 70 80
7 84 44 82 49 01 07 07 09 73 40 52 34
8 40 90 82 06 50 18 97 85 93 29 22 65
9 81 22 50 13 12 02 69 72 99 95 70 50
10 16 34 90 30 67 90 55 60 65 76 56 93
11 01 11 45 37 31 06 43 94 43 52 28 28
12 26 49 16 00 25 50 36 70 46 98 20 51
13 18 92 22 10 71 83 21 44 17 72 20 64
14 60 56 93 35 27 30 33 55 58 22 38 56
15 89 02 19 94 24 43 33 72 64 95 02 53
16 85 54 35 45 61 88 75 89 85 17 84 34
17 87 29 61 84 14 89 29 08 68 77 82 87
18 09 31 29 27 95 22 33 04 98 28 30 20
19 93 10 51 81 75 75 33 91 40 52 91 53
20 76 77 38 57 66 83 71 65 35 39 21 80
21 51 41 95 83 30 25 57 05 97 59 51 01
22 60 20 84 18 09 65 40 81 56 08 08 04
23 03 65 72 11 81 23 49 26 18 43 55 94
24 38 95 80 89 39 87 78 00 18 29 20 87
25 13 17 23 45 42 72 51 80 98 84 86 91
26 81 32 47 30 26 47 66 30 61 59 13 38
27 92 50 64 71 74 14 20 51 11 17 98 91
28 35 53 49 22 01 37 41 66 52 29 18 36
29 02 XX 98 51 61 28 36 99 16 72 84 96
30 56 Xx 69 Xx 70 Xx 33 52 Xx 55 Xx 30
31 Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx Xx